Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 104713.21 | +0.7124% | Deal | |
ETH ETH/USDT | 3294.66 | +0.055% | Deal | |
XRP XRP/USDT | 3.18908 | +2.2193% | Deal | |
ETC ETC/USDT | 26.6935 | +0.4323% | Deal | |
WOW WOW | 1.5105 | +1.6419% | Deal | |
DOT DOT | 6.5458 | -0.3774% | Deal | |
LTC LTC/USDT | 115.81 | -3.4273% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.043E-5 | -1.637% | Deal | |
FIL FIL | 5.1051 | -0.6597% | Deal | |
DOGE DOGE | 0.362453 | -4.5634% | Deal | |
LINK LINK | 25.4944 | -1.4408% | Deal | |
BCH BCH | 441.17 | +0.2226% | Deal | |
ADA ADA | 1.000122 | +0.6617% | Deal | |
EOS EOS | 0.8255 | -0.2537% | Deal | |
TRX TRX | 0.254348 | +5.5167% | Deal | |
XMR XMR | 214.55 | +0.1353% | Deal | |
IOTA IOTA | 0.3316 | +1.2828% | Deal | |
DASH DASH | 36.76 | -0.1901% | Deal | |
ZEC ZEC | 49.07 | +1.5311% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time